Educational Equipment · GalvanometerSimple Wave Meter DIGI‑PICCO The NaRiKa Simple Wave Meter (DIGI‑PICCO) is specially designed for middle‑school physics electromagnetism experiments. Adopting a high‑sensitivity magnetoelectric detection structure, it can accurately capture subtle current changes and support rapid observation of single‑group waveforms. Suitable for experimental teaching scenarios such as current detection, electromagnetic induction and circuit on‑off tests, helping students intuitively understand the law of electromagnetic induction and the relationship between electric current and magnetic field.
| ![]() |
| Brand | NaRiKa |
| Product Category | Digital Measuring Instrument |
| Model No. | Simple Wave Meter DIGI‑PICCO |
| Main Material | ABS Engineering Plastic |
| Product Dimensions | Approx. 90mm × 25mm × 72mm (L × W × T) |
| Net Weight | Approx. 80g (battery not included) |
| Measured Items | Weak‑current detection, electromagnetic induction, rapid observation of single‑group waveforms |
| Display Type | LCD Display |
| Power Supply | Battery‑powered (batteries sold separately) |
| Application Scenarios | Middle‑school Physics Electromagnetism Experiments |
High‑sensitivity DetectionMagnetoelectric structure | Waveform ObservationFast single‑group waveform display | LCD DisplayClear readings on liquid‑crystal screen | Electromagnetic InductionDetect electromagnetic‑induction phenomena |
Battery‑poweredNo external power supply | Authentic NaRiKa ProductJapanese educational‑instrument brand | Plug‑and‑PlayOne‑button startup for measurement | Standard Lab EquipmentElectromagnetic‑induction experiments |
loT. Wireless·Design - Manufacturing