Educational Equipment · Oxygen MonitorKids‑use Oxygen Monitor Ken‑chan TDO‑01 NaRiKa Kids Oxygen Monitor (Ken‑chan) is specially designed for primary and secondary school science classes and experimental teaching. Equipped with a high‑sensitivity sensor, it can quickly measure oxygen (O₂) concentration in ambient air, helping children intuitively understand air composition and combustion principles. Lightweight and portable at only 80g, it can be easily held by one hand. Ideal for both teaching demonstrations and hands‑on experiments.
| ![]() |
| Brand | NaRiKa |
| Product Category | Digital Measuring Instrument |
| Model No. | Kids‑use Oxygen Monitor Ken‑chan TDO‑01 |
| Main Materials | ABS Engineering Plastic |
| Product Size | Approx. 110mm × 50mm × 25mm (Length × Width × Thickness) |
| Net Weight | Approx. 80g (Battery Not Included) |
| Measured Object | Oxygen (O₂) Concentration in Ambient Air |
| Display Mode | LCD Liquid‑crystal Display |
| Power Supply | Battery Powered (Batteries Sold Separately) |
| Application Scenarios | Middle‑school Experiments Teaching Demonstration |
Kid‑Oriented DesignCompact 110‑mm body | Precise MeasurementHigh‑sensitivity O₂ sensor | LCD DisplayClear readings on LCD screen | Teaching‑specializedMiddle‑school Chemistry / Physics Lab |
Battery‑PoweredNo external power supply | Authentic NaRiKa ProductJapanese educational‑instrument brand | Ready‑to‑UseOne‑button startup for measurement | Standard Lab EquipmentAir‑composition Experiments |
loT. Wireless·Design - Manufacturing